| 16.04.12 - 01.07.12 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 01.07.12 - 01.10.12 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
| 01.10.12 - 20.12.12 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 20.12.12 - 08.01.13 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
| 08.01.13 - 25.03.13 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 25.03.13 - 08.04.13 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
| 08.04.13 - 01.07.13 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 01.07.13 - 01.10.13 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
| 01.10.13 - 20.12.13 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 20.12.13 - 08.01.14 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
| 08.01.14 - 14.04.14 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 14.04.14 - 28.04.14 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
| 28.04.14 - 01.07.14 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 01.07.14 - 01.10.14 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
| 01.10.14 - 20.12.14 | Anreisetag: siehe Belegungsplan | 353 € pro Woche |
| 20.12.14 - 08.01.15 | Anreisetag: siehe Belegungsplan | 375 € pro Woche |
im Voraus zu zahlen
01.01.2010 - 01.01.2050
- Buchungskosten: Kosten in Höhe von 15.75 EUR einmalig pro Objekt
- : Kosten in Höhe von 20.66 CHF einmalig pro Objekt
Hauptsaison: 01.07.2012 - 01.10.2012, 20.12.2012 - 08.01.2013, 25.03.2013 - 08.04.2013, 01.07.2013 - 01.10.2013, 20.12.2013 - 08.01.2014, 14.04.2014 - 28.04.2014, 01.07.2014 - 01.10.2014, 20.12.2014 - 08.01.2015
Kosten für weiteren Tag: 54.00 EUR
Nebensaison: 16.04.2012 - 01.07.2012, 01.10.2012 - 20.12.2012, 08.01.2013 - 25.03.2013, 08.04.2013 - 01.07.2013, 01.10.2013 - 20.12.2013, 08.01.2014 - 14.04.2014, 28.04.2014 - 01.07.2014, 01.10.2014 - 20.12.2014
Kosten für weiteren Tag: 51.00 EUR